The Materials Theme
The overall objective of the Material Theme is to develop a suite of materials that exhibit the physical, chemical, mechanical and biological properties that make them suitable for ophthalmic applications.
Current Materials Theme projects include:
| Project Name | Network Investigators |
| Block copolymers deliver morphology | Allen, Brook, Pelton |
| Imaging at the micro- to nanoscales | Brook, Jones |
| Structured microgels | Hoare, Pelton |
| Triggered changes in morphology: photoresponsive and biodegradable matrices | Amsden, Brook |
| Development of surfaces with controlled biocompatibility | Jones, Sheardown |
The Drug Delivery Theme
The overarching objective of the Drug Delivery Theme is to develop a suite of materials with properties suitable for delivering drugs, of varying hydrophilicity/lipophilicity, molecular weight and pharmacokinetic properties, to various sites in the eye.
Current Drug Delivery Theme projects include:
| Project Name | Network Investigators |
| Degradable elastomeric drug depots for intra-ocular drug delivery | Amsden |
| Drug delivery from solid ophthalmic devices | Gorbet, Sheardown |
| In situ gellable polymer solutions and nano- and microparticles | Allen, Amsden |
| Microemulsion | Acosta, Cheng |
| In vivo imaging for pharmacokinetic studies in the eye and correlation with pharmacokinetic models | Allen, Boyd, Cheng |
Bioactivity and Biocompatibility Models
Central to both themes is the need to perform appropriate biocompatibility and bioactivity testing. Multiple cell types will be used for this testing as it is anticipated that materials which may not be suitable for one application may be successful in other applications.
Current bioactivity and biocompatibility model development and materials testing projects include:
| Project Name | Network Investigators |
| Development of biological models to test the in vitro biocompatibility of materials | Boyd, Gorbet, Sheardown, West-Mays |
| Development of valid fibrosis models | West-Mays |
| Development of valid inflammation models | Gorbet |
| Development of models for bioactivity measurement | Sheardown |
| Biocompatibility and biodistribution models | Boyd |

